Planning
Export crop calendar.
Indicative month-by-month availability across our three divisions — use it to plan forward contracts, then confirm exact volumes and dates with the export desk.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red OnionsFresh vegetables | ||||||||||||
| Sweet PotatoesFresh vegetables | ||||||||||||
| Fresh PotatoesFresh vegetables | ||||||||||||
| IQF StrawberriesIQF frozen | ||||||||||||
| IQF OkraIQF frozen | ||||||||||||
| IQF Mixed VegetablesIQF frozen | ||||||||||||
| ChamomileAromatic plants | ||||||||||||
| HibiscusAromatic plants | ||||||||||||
| PeppermintAromatic plants |
Typically available On request / contract basis
This calendar is a planning reference based on typical Egyptian harvest and production windows — it is not a live stock feed. IQF frozen products may be available outside their stated production window from cold storage; confirm current stock with the export desk.
Plan ahead
Request a quoteHave a delivery window in mind?
Share your target month and volume — we'll confirm fit against the calendar above.